
ESIC Recruitment 2023 Summary | |
---|---|
Organization | Employees State Insurance Corporation (ESIC) |
Category | ESIC Jobs |
Type | Central Govt Jobs |
Recruitment | ESIC Recruitment |
Post Details | Pharmacist, Radiographer, OT Assistant |
Job location | All Over India |
Qualification | 12th, Diploma, Degree |
Vacancies | 1038 |
Start Date | 01/10/2023 |
Last Date | 30/10/2023 |
Apply Mode | Online |
ESIC Pharmacist, Radiographer, OT Assistant Recruitment Job Vacancies
Post Name | Vacancies |
---|---|
Audiometer Technician | 5 |
Dental Mechanic | 35 |
ECG Technician | 110 |
Junior Radiographer | 256 |
Junior Medical Laboratory Technologist | 186 |
Medical Record Assistant | 23 |
OT Assistant | 177 |
Radiographer | 47 |
Pharmacist | 164 |
Social Guide/ Social Worker | 35 |
Total | 1038 Posts |
ESIC Pharmacist, Radiographer, OT Assistant Recruitment Age Limit
Post Name | Qualification |
---|---|
Audiometer Technician | Diploma, Degree |
Dental Mechanic | 12th, Diploma |
ECG Technician | |
Junior Radiographer | |
Junior Medical Laboratory Technologist | |
Medical Record Assistant | 12th |
OT Assistant | |
Radiographer | 12th, Diploma |
Pharmacist | 12th, Diploma, Degree |
Social Guide/ Social Worker | 12th, Diploma, Degree |
ESIC Pharmacist, Radiographer, OT Assistant Recruitment Educational Qualifications & Experience
Post Name | Vacancies |
---|---|
Bihar | 64 |
Chandigarh & Punjab | 32 |
Chhattisgarh | 23 |
Delhi NCR | 275 |
Gujarat | 72 |
Himachal Pradesh | 6 |
Jammu & Kashmir | 9 |
Jharkhand | 17 |
Karnataka | 57 |
Kerala | 12 |
Madhya Pradesh | 13 |
Maharashtra | 71 |
North East | 13 |
Odisha | 28 |
Rajasthan | 125 |
Tamil Nadu | 56 |
Telangana | 70 |
Uttar Pradesh | 44 |
Uttarakhand | 9 |
West Bengal | 42 |
Total | 1038 Posts |
ESIC Pharmacist, Radiographer, OT Assistant Recruitment Salary Details
Post Name | Age Limit |
---|---|
Audiometer Technician | 18 – 25 Max (Years) |
Dental Mechanic | |
ECG Technician | |
Junior Radiographer | |
Junior Medical Laboratory Technologist | |
Medical Record Assistant | |
OT Assistant | |
Radiographer | |
Pharmacist | |
Social Guide/ Social Worker |
ESIC Pharmacist, Radiographer, OT Assistant Recruitment Start Date & Last Date
Category | Application Fees |
---|---|
General/ OBC | Rs.500/- |
SC/ ST/ PWBD/ & Ex-Servicemen/ Women | Rs.250/- |
Mode of Payment | Online |
ESIC Pharmacist, Radiographer, OT Assistant Recruitment Application Form
Post Name | Salary |
---|---|
Audiometer Technician | Rs.29,200- 92,300/- PM |
Dental Mechanic | |
ECG Technician | Rs.25,500-81,100/- PM |
Junior Radiographer | Rs.21,700- 69,100/- PM |
Junior Medical Laboratory Technologist | Rs.29,200- 92,300/- PM |
Medical Record Assistant | Rs.9,900- 63,200/- PM |
OT Assistant | Rs.21,700- 69,100/- PM |
Radiographer | Rs.29,200- 92,300/- PM |
Pharmacist | |
Social Guide/ Social Worker | Rs.25,500 – 69,100/- PM |